Marketing Name | ASUS TUF Gaming F15 |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Weight | 2.20 Kg (4.85 lbs) |
Processor | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Wattage | 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | Intel® Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 170 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.50% |
Adobe % | 47.34% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 16GB DDR4-3200 SO-DIMM |
Total System Memory | DDR4 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 PCIe 512GB
M.2 PCIe 1TB |
Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
-17%
ASUS TUF Gaming F15 Intel® Core™ i5-12500H NVIDIA® GeForce RTX™ 3050 Laptop GPU 16GB RAM 512GB SSD
Original price was: $899.990.$749.990Current price is: $749.990.
Modelo FX507ZC4-HN073W |
Asus TUF FX507ZC4-HN073W i5-12500H 16G 512SSD RTX3050 (4GB) 15,6 W11H |
Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Agotado
Peso | 2,2 kg |
---|---|
Dimensiones | 35,4 × 25,1 × 2,24 cm |
Sé el primero en valorar “ASUS TUF Gaming F15 Intel® Core™ i5-12500H NVIDIA® GeForce RTX™ 3050 Laptop GPU 16GB RAM 512GB SSD”
También te recomendamos…
Valoraciones
No hay valoraciones aún.