Part No | 90NR0845-M00ST0 |
Model Name | G513RM-HQ426W |
Marketing Name | ROG Strix G15 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
Weight | 2.30 Kg |
Processor | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Graphic Wattage | ROG Boost: 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 15.6-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 165Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1:1000 |
DCI-P3 % | 100.00% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe
M.2 1TB PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000/2500 Mbps |
On board Wireless | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) -RangeBoost |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 TMDS |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | ROG backpack |
Reparability Index (for FR) | 7.3 |
Valoraciones
No hay valoraciones aún.